Unisex, Watches
Apply For Finance
Charles-Hubert Stainless Steel Mechanical Wrist Watch
$465.02
| Length of Item | 9 |
|---|---|
| Case Material | Stainless Steel |
| Caseback Material | Stainless Steel |
| Watch Band Material | Leather |
| Movement Country of Origin | China |
| Watch Dial Color | Gold Tone |
| Water Resistant | 3 ATM (Tested) |
| Clasp /Connector | Buckle |
| Length of Item U/M | in |
| Watch Case Size | 44 |
| Watch Case size U/M | mm |
| Watch Dial | Skeleton |
| Watch Hands | Blue |
| Watch Movement Materials | 17 Jewels |
| Watch Movement Warranty | Lifetime |
| Item Weight U/M | lbs |
| Width of Item | 44 |
| Width of Item U/M | mm |
| Watch Band Width | 22 |
| Watch Band Width U/M | mm |
| Packaging | Gift Boxed |
| Product Type | Watch |
| Sold By Unit | Each |
| Crystal Material | Mineral |
| Crown Type | Push Pull |
| Gender | Men’s |
| Watch Type | Wrist |
| Watch Movement Type | Mechanical (Hand-wind) |
| Watch Band Color | Black |
| Watch Buckle Color | Silver Tone |
| Watch Dial Hour Indicator | Roman Numerals |




