Mens, Watches
Apply For Finance
Mens Charles Hubert Solid Stainless Steel Black Dial 26x31mm Watch
$155.01
| Length of Item | 8 |
|---|---|
| Case Material | Stainless Steel |
| Caseback Material | Stainless Steel |
| Watch Band Material | Stainless Steel |
| Movement Country of Origin | Japan |
| Watch Dial Color | Black |
| Water Resistant | 3 ATM (Tested) |
| Clasp /Connector | Deployment Buckle |
| Length of Item U/M | in |
| Watch Case Size | 26×31 |
| Watch Case size U/M | mm |
| Watch Hands | Chrome |
| Watch Movement Warranty | Limited Lifetime |
| Item Weight U/M | lbs |
| Watch Band Width | 18 |
| Watch Band Width U/M | mm |
| Packaging | Gift Boxed |
| Product Type | Watch |
| Sold By Unit | Each |
| Crystal Material | Mineral |
| Gender | Men’s |
| Watch Type | Wrist |
| Ring Top Length | 26 |
| Ring Top Length U/M | mm |
| Ring Top Width | 6 |
| Ring Top Width U/M | mm |
| Watch Face Width | 17 |
| Watch Face Width U/M | mm |
| Watch Face Length | 24 |
| Watch Face Length U/M | mm |
| Watch Face Thickness | 7.5 |
| Watch Face Thickness U/M | mm |
| Watch Movement Type | Quartz (Battery Operated) |
| Watch Band Color | Silver Tone |
| Watch Buckle Color | Silver Tone |
| Watch Dial Hour Indicator | Arabic Numerals |










